Memory limits for VMware products
ESXi/ESX
| ESXi/ESX virtual machines | Hardware version | Memory limit |
| 5.1 | 9 | 32-bit and 64-bit virtual machines: 1011 GB All specified memory is accessible to the guest. The guest accounts for space obscured by PCI devices. |
| 5.0 | 8 | 32-bit and 64-bit virtual machines: 1011 GB All specified memory is accessible to the guest. The guest accounts for space obscured by PCI devices. |
| 4.x | 7 | 32-bit and 64-bit virtual machines: 255 GB All specified memory is accessible to the guest. The guest accounts for space obscured by PCI devices. |
| 3.5 | 4 | 32-bit and 64-bit virtual machines: 65532 MB |
| 3.x | 4 | 32-bit and 64-bit virtual machines: 16384 MB |
| 2.x | 3 | 32-bit and 64-bit virtual machines: 3600 MB |
Workstation
| Workstation virtual machines | Hardware version | Memory limit |
| 11.x | 11 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 10.x | 10 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 9.x | 9 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 8.x | 8 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 7.x | 7 | 32 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 6.5 | 7 | 32-bit and 64-bit virtual machines: 8 GB All specified memory is accessible to the guest. |
| 6.x | 6 | 32-bit and 64-bit virtual machines: 8 GB |
| 5.x | 3 and 4 | 32-bit and 64-bit virtual machines: 3600 MB All specified memory is accessible to the guest. |
| 4.x | 3 and 4 | 32-bit and 64-bit virtual machines: 3600 MB All specified memory is accessible to the guest |
Fusion
| Fusion virtual machines | Hardware version | Memory limit |
| 7.x | 11 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 6.x | 10 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 5.x | 9 | 32-bit and 64-bit virtual machines: 8 GB |
| 4.x | 8 | 32-bit and 64-bit virtual machines: 8 GB |
| 3.x | 7 | 32-bit and 64-bit virtual machines: 8 GB |
| 2.x | 7 | 32-bit and 64-bit virtual machines: 8 GB |
| 1.x | 4 | 32-bit and 64-bit virtual machines: 8 GB |
Player
| Player virtual machines | Hardware version | Memory limit |
| 7.x | 11 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 6.x | 10 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 5.x | 9 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 4.x | 8 | 64 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 3.x | 7 | 32 GB for systems with 64-bit host operating systems 8 GB for systems with 32-bit host operating systems |
| 2.5 | 7 | 32-bit and 64-bit virtual machines: 8 GB All specified memory is accessible to the guest. |
| 2.x | 6 | 32-bit and 64-bit virtual machines: 8 GB |
| 1.x | 3 and 4 | 32-bit and 64-bit virtual machines: 3600 MB All specified memory is accessible to the guest. |
The PC architecture reserves a portion of the address space that is below 4 GB for PCI devices. This space cannot be used for system memory. Also note that this is one of the main reasons for guests not recognizing all allocated physical memory.
Note: The information provided in this link is provided as-is and VMware does not guarantee the accuracy or applicability of this information.
This table lists the address space size available for system memory under 4 GB for each hardware version:
| Hardware version | Reserved memory | Supported memory |
| 11 | 1024 MB | 3 GB (3072 MB) |
| 10 | 1024 MB | 3 GB (3072 MB) |
| 9 | 1024 MB | 3 GB (3072 MB) |
| 8 | 1024 MB | 3 GB (3072 MB) |
| 7 | 1024 MB | 3 GB (3072 MB) |
| 6 | 512 MB | 3.5 GB (3584 MB) |
| 4 | 256 MB | 3.75 GB (3840 MB) |
| 3 | 496 MB* | 3.52 GB (3600 MB) |
